layout | title |
---|---|
schema | derivative |
Derivative Schema
A derivative is a contract which derives its value from an underlying reference index, security or asset.
Properties
Name | Description | Type | Enum |
---|---|---|---|
id | The unique identifier for the record within the firm. | string | - |
date | The observation or value date for the data in this object. Formatted as YYYY-MM-DDTHH:MM:SSZ in accordance with ISO 8601. | string | - |
accounting_treatment | The accounting treatment in accordance with IAS/IFRS9 accounting principles. | string | amortised_cost, available_for_sale, cb_or_demand, deed_in_lieu, fv_mandatorily, fv_oci, fv_thru_pnl, held_for_hedge, held_for_invest, held_for_invest_fvo, held_for_sale, held_for_trading, held_to_maturity, loans_and_recs, ntnd_cost_based, ntnd_fv_equity, ntnd_fv_pl, other_gaap, trading_gaap, |
accrued_interest | The accrued interest since the last payment date and due at the next payment date. Monetary type represented as a naturally positive integer number of cents/pence. | integer | - |
asset_class | The asset class to which the derivative belongs. | string | agri, co, co_other, coal, coffee, corn, cr, cr_index, cr_single, electricity, energy, eq, eq_index, eq_single, fx, gas, gold, inflation, ir, metals, oil, other, palladium, platinum, precious_metals, silver, sugar, |
asset_liability | Is the data an asset, a liability, or equity on the firm’s balance sheet? | string | asset, equity, liability, pnl, |
balance | Outstanding amount including accrued interest. Monetary type represented as a naturally positive integer number of cents/pence. | integer | - |
base_rate | The base rate represents the basis of the rate on the balance at the given date as agreed in the terms of the financial product. | string | FDTR, UKBRBASE, ZERO, |
break_dates | Dates where this contract can be broken (by either party). Formatted as YYYY-MM-DDTHH:MM:SSZ in accordance with ISO 8601. | array | - |
call_dates | Dates where this contract can be called (by the customer). Formatted as YYYY-MM-DDTHH:MM:SSZ in accordance with ISO 8601. | array | - |
ccr_approach | Specifies the approved counterparty credit risk methodology for calculating exposures. | string | imm, oem, sa, ssa, |
cost_center_code | The organizational unit or sub-unit to which costs/profits are booked. | string | - |
country_code | Two-letter country code as defined according to ISO 3166-1 plus ISO allowed, user-assignable codes (AA, QM to QZ, XA to XZ, and ZZ). | string | AA, AD, AE, AE-AJ, AE-AZ, AE-DU, AE-FU, AE-RK, AE-SH, AE-UQ, AF, AG, AI, AL, AM, AO, AQ, AR, AS, AT, AU, AW, AX, AZ, BA, BB, BD, BE, BF, BG, BH, BI, BJ, BL, BM, BN, BO, BQ, BR, BS, BT, BV, BW, BY, BZ, CA, CA-AB, CA-BC, CA-MB, CA-NB, CA-NL, CA-NS, CA-NT, CA-NU, CA-ON, CA-PE, CA-QC, CA-SK, CA-YT, CC, CD, CF, CG, CH, CI, CK, CL, CM, CN, CO, CR, CU, CV, CW, CX, CY, CZ, DE, DJ, DK, DM, DO, DZ, EC, EE, EG, EH, ER, ES, ET, FI, FJ, FK, FM, FO, FR, GA, GB, GD, GE, GF, GG, GH, GI, GL, GM, GN, GP, GQ, GR, GS, GT, GU, GW, GY, HK, HM, HN, HR, HT, HU, ID, IE, IL, IM, IN, IO, IQ, IR, IS, IT, JE, JM, JO, JP, KE, KG, KH, KI, KM, KN, KP, KR, KW, KY, KZ, LA, LB, LC, LI, LK, LR, LS, LT, LU, LV, LY, MA, MC, MD, ME, MF, MG, MH, MK, ML, MM, MN, MO, MP, MQ, MR, MS, MT, MU, MV, MW, MX, MY, MZ, NA, NC, NE, NF, NG, NI, NL, NO, NP, NR, NU, NZ, OM, PA, PE, PF, PG, PH, PK, PL, PM, PN, PR, PS, PT, PW, PY, QA, QM, QN, QO, QP, QQ, QR, QS, QT, QU, QV, QW, QX, QY, QZ, RE, RO, RS, RU, RW, SA, SB, SC, SD, SE, SG, SH, SI, SJ, SK, SL, SM, SN, SO, SR, SS, ST, SV, SX, SY, SZ, TC, TD, TF, TG, TH, TJ, TK, TL, TM, TN, TO, TR, TT, TV, TW, TZ, UA, UG, UM, US, US-AK, US-AL, US-AR, US-AZ, US-CA, US-CO, US-CT, US-DC, US-DE, US-FL, US-GA, US-HI, US-IA, US-ID, US-IL, US-IN, US-KS, US-KY, US-LA, US-MA, US-MD, US-ME, US-MI, US-MN, US-MO, US-MS, US-MT, US-NC, US-ND, US-NE, US-NH, US-NJ, US-NM, US-NV, US-NY, US-OH, US-OK, US-OR, US-PA, US-RI, US-SC, US-SD, US-TN, US-TX, US-UT, US-VA, US-VT, US-WA, US-WI, US-WV, US-WY, UY, UZ, VA, VC, VE, VG, VI, VN, VU, WF, WS, XA, XB, XC, XD, XE, XF, XG, XH, XI, XJ, XK, XL, XM, XN, XO, XP, XQ, XR, XS, XT, XU, XV, XW, XX, XY, XZ, YE, YT, ZA, ZM, ZW, ZZ, |
cr_approach | Specifies the approved credit risk rwa calculation approach to be applied to the exposure. | string | airb, eif_fb, eif_lt, eif_mba, firb, sec_erba, sec_sa, sec_sa_lt, std, |
csa_id | The unique identifier of the credit support annex for this derivative | string | - |
currency_code | Currency in accordance with ISO 4217 standards plus CNH for practical considerations. | string | AED, AFN, ALL, AMD, ANG, AOA, ARS, AUD, AWG, AZN, BAM, BBD, BDT, BGN, BHD, BIF, BMD, BND, BOB, BOV, BRL, BSD, BTN, BWP, BYN, BZD, CAD, CDF, CHE, CHF, CHW, CLF, CLP, CNH, CNY, COP, COU, CRC, CUC, CUP, CVE, CZK, DJF, DKK, DOP, DZD, EGP, ERN, ETB, EUR, FJD, FKP, GBP, GEL, GHS, GIP, GMD, GNF, GTQ, GYD, HKD, HNL, HRK, HTG, HUF, IDR, ILS, INR, IQD, IRR, ISK, JMD, JOD, JPY, KES, KGS, KHR, KMF, KPW, KRW, KWD, KYD, KZT, LAK, LBP, LKR, LRD, LSL, LYD, MAD, MDL, MGA, MKD, MMK, MNT, MOP, MRU, MUR, MVR, MWK, MXN, MXV, MYR, MZN, NAD, NGN, NIO, NOK, NPR, NZD, OMR, PAB, PEN, PGK, PHP, PKR, PLN, PYG, QAR, RON, RSD, RUB, RWF, SAR, SBD, SCR, SDG, SEK, SGD, SHP, SLL, SOS, SRD, SSP, STN, SYP, SZL, THB, TJS, TMT, TND, TOP, TRY, TTD, TWD, TZS, UAH, UGX, USD, USN, USS, UYI, UYU, UYW, UZS, VES, VND, VUV, WST, XAF, XAG, XAU, XBA, XBB, XBC, XBD, XCD, XDR, XOF, XPD, XPF, XPT, XSU, XTS, XUA, XXX, YER, ZAR, ZMW, |
customer_id | The unique identifier used by the financial institution to identify the customer for this product. | string | - |
deal_id | The unique identifier used by the financial institution for the deal to which this derivative belongs. | string | - |
delta | Price sensitivity to the underlying. | number | - |
end_date | YYYY-MM-DDTHH:MM:SSZ in accordance with ISO 8601 | string | - |
first_payment_date | The first payment date for interest payments. | string | - |
frr_id | The internal risk rating assigned to a facility based on its specific risk characteristics, including collateral and seniority. | string | - |
fvh_level | Fair value hierarchy category according to IFRS 13.93 (b) | integer | - |
gamma | Second-order price sensitivity to the underlying or rate of change of the delta. | number | - |
hedge_designation | ASU 2017-12 hedge designations allowed in conjunction with partial-term hedging election in ASC 815-20-25-12b(2)(ii). These designations are described in ASC 815-20-25-12A and 815-25-35-13B. |
https://asc.fasb.org/1943274/2147480682/815-20-25-12A https://asc.fasb.org/1943274/2147480295/815-25-35-13B